League Results: Individuals

Archer Name

Galway Archers

Dublin Archers

Summerhill

TBA

TBA

Average Score

Eoghan ODonoghue 1291 0 0 0 0 258
Eamonn Rogers Mac Ruaidhri 1235 0 0 0 0 247
Joe Malone 1215 0 0 0 0 243
Joe Gill 1208 0 0 0 0 242
Macdara Glynn 1206 0 0 0 0 241
Maeve Reidy 1203 0 0 0 0 241
Brendan OHanlon 1153 0 0 0 0 231
Richard Delaney 1142 0 0 0 0 228
Deirdre Rogers Mhic Ruaidhri 1140 0 0 0 0 228
James Ryan 1129 0 0 0 0 226
Deirdre Lennon 1061 0 0 0 0 212
David Kennefick 1030 0 0 0 0 206
Suzanne OHare 992 0 0 0 0 198
Michael Curtin 912 0 0 0 0 182
Paul Collins 897 0 0 0 0 179
Oliver Grant 853 0 0 0 0 171
James Donnellan 826 0 0 0 0 165
Geraldine Cronnelly 778 0 0 0 0 156
Adam ORafferty 731 0 0 0 0 146
Gerry Cronnelly Snr 627 0 0 0 0 125
Derek Dalton 617 0 0 0 0 123
Martin Cunningham 477 0 0 0 0 95
Laura Langan 464 0 0 0 0 93
Frank Doheny Snr 413 0 0 0 0 83
Thomas Smyth 383 0 0 0 0 77
Sinead Cuthbert 246 0 0 0 0 49
Entire site © of Ciara Costelloe