League Results: Individuals

Archer Name

Greenhills

University of Limerick

Dublin Archers

Dolmen Archers

Cuchulainn Archers

Average Score

Colin Griffin 1131 1126 1142 1138 1104 1128
Eamonn Rogers Mac Ruaidhri 1123 1108 1117 1137 1128 1123
Martin Cunningham 1110 1008 1015 1062 1012 1041
Deirdre Rogers Mhic Ruaidhri 1008 998 611 1055 1053 945
Eoghan ODonoghue 1124 1144 1146 1144 0 912
Keith Hanlon 1102 1156 1136 0 0 902
James Ryan 1149 1142 1121 0 1061 895
Michael OCallaghan 1094 1122 1104 1121 0 888
Eoin Doyle 771 898 840 902 940 870
Sinead Cuthbert 1027 1050 1050 1063 0 838
Tara Purcell 0 1018 1007 1066 1087 836
Mark Sharvin 0 1026 1008 984 1012 806
Rory Thornburgh 974 944 955 979 0 770
Brendan Forde 919 0 897 870 955 728
Joe Gill 1136 0 1156 0 1123 683
Brendan OHanlon 0 1120 1114 1137 0 674
Martin Hornak 1124 1116 1117 0 0 671
Noel Campion 1099 1104 0 1097 0 660
Joe Malone 0 0 1025 1095 1122 648
Sarah Deegan 0 1066 1069 1061 0 639
Deirdre Lennon 863 584 835 907 0 638
Suzanne OHare 1051 0 1027 0 1067 629
Shane Jordan 0 0 1052 1061 978 618
Thomas Meade 0 0 1015 1050 1010 615
Maeve Reidy 1065 876 1031 0 0 594
Brian Dunne 982 0 981 0 915 576
John Yourell 801 0 0 992 888 536
Aine McMahon 0 826 634 1024 0 497
Robert Hall 1150 0 1133 0 0 457
John Reck 1116 0 1121 0 0 447
Jason Yourell 0 0 0 1104 1112 443
Gerry Finnegan 1106 0 1104 0 0 442
Richard Delaney 1071 0 0 0 1104 435
Darren Wallace 0 1078 0 1093 0 434
Robert OSullivan 0 0 0 1042 1082 425
Carmel Malone 0 0 1059 1058 0 423
Tatyana Pinka 1025 0 1057 0 0 416
Michael Geaney 1027 1030 0 0 0 411
Daniel Leahy 0 0 971 1031 0 400
Adam Banks 1000 0 0 0 966 393
Justin Dunne 0 962 975 0 0 387
Colm Griffin 993 0 943 0 0 387
Brian OMoore 914 0 957 0 0 374
Kevin OKelly 306 396 0 497 569 354
Colin Travis 840 0 926 0 0 353
Cian OSullivan 0 780 0 956 0 347
Christopher Banks 832 0 0 0 897 346
Aaron OGrady 0 0 675 0 647 264
David Kennefick 0 0 0 1129 0 226
John Hutchings 292 0 0 0 819 222
David Kemefick 1109 0 0 0 0 222
Darren Daly 0 0 0 1091 0 218
Robert Clarke 1092 0 0 0 0 218
John Smith 0 1084 0 0 0 217
Gary Gartland 0 0 1082 0 0 216
Niall Doyle 0 0 1075 0 0 215
Emmanuel ODea 0 0 0 1066 0 213
John Barr 1058 0 0 0 0 212
Lesueur Pienaar 0 0 1011 0 0 202
James OConnor 0 1006 0 0 0 201
Bill Cashman 0 1000 0 0 0 200
Paul Connolly 0 0 0 0 999 200
Steffan Ashe 0 0 0 977 0 195
Joe Doyle 0 0 967 0 0 193
Gerard Malone 965 0 0 0 0 193
Thomas Moylan 963 0 0 0 0 193
Dave Haverty 0 0 946 0 0 189
Liam FitzGerald 942 0 0 0 0 188
John Lawlor 0 0 0 941 0 188
Ines Sabine Rauch 0 0 930 0 0 186
Brian Cullen 0 0 0 0 916 183
Paula Whyte 0 0 913 0 0 183
Phil Ryan 0 908 0 0 0 182
David Leen 0 0 912 0 0 182
Ronan Wall 0 0 0 907 0 181
Conor Sweeney 0 0 900 0 0 180
Michael Corroon 0 0 898 0 0 180
Eric Kelly 887 0 0 0 0 177
James Long 0 0 0 878 0 176
Denise Clancy 872 0 0 0 0 174
Denis Angland 0 866 0 0 0 173
Colin Crowley 0 854 0 0 0 171
Louis Burke 0 854 0 0 0 171
Daniel Gallagher 0 0 833 0 0 167
Mairead Cuthbert 0 0 808 0 0 162
Chloe Lawlor 0 0 0 779 0 156
Enda Scanlon 0 0 771 0 0 154
Naomi Murtagh 760 0 0 0 0 152
David Cunningham 0 0 0 751 0 150
Frank Doheny Snr 0 0 0 740 0 148
Susan Power 0 0 0 0 740 148
Aaron Kenny 0 0 735 0 0 147
Claire-Michelle Daly 0 734 0 0 0 147
Ping Ng 0 0 672 0 0 134
Cara Moloney 0 0 612 0 0 122
Sarah Moloney 0 0 607 0 0 121
Oisin Cleary 0 0 599 0 0 120
Grace Duff 577 0 0 0 0 115
Paul Nixon 0 0 570 0 0 114
John Keenan 0 0 0 0 528 106
Tom Lawlor 0 0 0 513 0 103
Ruairi Pepper 0 0 0 0 506 101
Henry Silvester 0 0 0 0 441 88
Meaghan Kenny 0 0 387 0 0 77
Conor Lynch 0 0 0 0 291 58
Kieran Hoey 0 0 0 0 191 38
note that the score from university of limerick was doubled to allow for averaging.
Entire site © of Ciara Costelloe